KATARIBE English Wiki - TotalEnergy Diff
- Added parts are displayed like this.
- Deleted parts are displayed
like this.
{{toc}}
!Total Energy
Divide Total Energy between PhysicalEnergy and MentalEnergy .
""PhysicalEnergy + MentalEnergy = Total Energy.
!Decision Total Energy
||HighestSkillLevel||Total Energy
||7 , 8||5
||9 , 10 , 11||10
||12 , 13 , 14||15
||15 , 16||18
||17 , 18 , 19||20
||20 , 21 , 22||25
||23 , 24 , 25 , 26||30
||27 , 28 , 29||35
||30 , 31 , 32 , 33||40
||34 , 35 , 36||45
||37 , 38 , 39||50
||40over||60
!Relation Terminology
:Term:meaning.
!Memo
!Catalogue
//*{{isbnImg('4797318325')}}
!Topic summary
!Reference
!Link
*RemainingPower
*[[ja:TotalEnergy]]
!Total Energy
Divide Total Energy between PhysicalEnergy and MentalEnergy .
""PhysicalEnergy + MentalEnergy = Total Energy.
!Decision Total Energy
||HighestSkillLevel||Total Energy
||7 , 8||5
||9 , 10 , 11||10
||12 , 13 , 14||15
||15 , 16||18
||17 , 18 , 19||20
||20 , 21 , 22||25
||23 , 24 , 25 , 26||30
||27 , 28 , 29||35
||30 , 31 , 32 , 33||40
||34 , 35 , 36||45
||37 , 38 , 39||50
||40over||60
!Relation Terminology
:Term:meaning.
!Memo
!Catalogue
//*{{isbnImg('4797318325')}}
!Topic summary
!Reference
!Link
*RemainingPower
*[[ja:TotalEnergy]]